← Free Jewelry Tools
Track My OrderTennis Bracelet Calculator
CVD DIAMOND
Tennis bracelet specifications, simplified.
Choose the prong style, finished bracelet length, and diamond size to view estimated diamond count, total carat weight, and approximate gold weight.
Selected Style
4 Prong Tennis Bracelet
Round diamonds set continuously around the bracelet.
4 Prong7"
Diamond Size
1.3 mm
Approx. Carat Each
0.01 ct
Estimated Diamond Count
118
Estimated Total Carat Weight
1.18 ct
Approx. Gold Weight
5.2 g
Selected Length
7"
Construction
4 Prong • Tennis Bracelet
View full size reference table for 7"
| MM Size | Carat Each | Est. Count | Est. TCW | Approx. Gold |
|---|---|---|---|---|
| 1.3 mm | 0.01 ct | 118 | 1.18 ct | 5.2 g |
| 1.5 mm | 0.015 ct | 102 | 1.53 ct | 4.3 g |
| 1.7 mm | 0.02 ct | 93 | 1.86 ct | 5.8 g |
| 2 mm | 0.03 ct | 82 | 2.46 ct | 6.2 g |
| 2.2 mm | 0.04 ct | 74 | 2.96 ct | 7.4 g |
| 2.4 mm | 0.05 ct | 71 | 3.55 ct | 7.6 g |
| 2.7 mm | 0.07 ct | 61 | 4.27 ct | 8.6 g |
| 2.8 mm | 0.08 ct | 56 | 4.48 ct | 8.8 g |
| 3 mm | 0.1 ct | 53 | 5.3 ct | 9.2 g |
| 3.2 mm | 0.12 ct | 52 | 6.24 ct | 10 g |
| 3.4 mm | 0.15 ct | 50 | 7.5 ct | 10.9 g |
| 3.7 mm | 0.18 ct | 45 | 8.1 ct | 12.7 g |
| 3.8 mm | 0.2 ct | 43 | 8.6 ct | 12.6 g |
| 4 mm | 0.23 ct | 41 | 9.43 ct | 13.2 g |
| 4.2 mm | 0.3 ct | 39 | 11.7 ct | 13.7 g |
| 4.8 mm | 0.4 ct | 34 | 13.6 ct | 17.1 g |
| 5 mm | 0.5 ct | 32 | 16 ct | 17.8 g |
| 5.4 mm | 0.6 ct | 31 | 18.6 ct | 20.3 g |
| 5.8 mm | 0.75 ct | 28 | 21 ct | 24.6 g |
| 6.5 mm | 1 ct | 26 | 26 ct | 27.2 g |
Calculation note: All bracelet specifications use 7 inches as the base reference. Diamond count is proportionally scaled and rounded to the nearest whole stone. Total carat weight and gold weight are proportionally scaled from the 7-inch reference values.
Reference note: These figures are manufacturing reference specifications, not a final quotation. Finished weight, stone count, total carat weight, clasp, tolerances, and production requirements can affect the final piece.